Stihl MS211

The MS 211 C-BE chainsaw has it all. With low-emission engine technology, and additional “”Comfort”” features like our Chain Quick Tensioning (B) and ErgoStart (E) system, you get lower fuel consumption, fast and easy chain adjustment, and easier starting. Designed around operator comfort, this STIHL chainsaw is perfect for cutting firewood or felling small trees.
Technical data
Displacement cm³ | 35.2 |
Power output kW/bhp | 1.7/2.3 |
Weight kg 1) | 4.6 |
System weight kg 2) | 5.28 / 5.38 |
Power-to-weight ratio kg/kW | 2.7 |
Sound pressure level dB(A) 3) | 100 |
Sound power level dB(A) 3) | 113 |
Vibration values left/right m/s² 4) | 3.5/3.5 |
STIHL Oilomatic saw chain pitch/type | 3/8″ P PM3 |
Oil pump | Not adjustable |
Tank volume l | 0.27 |
Chain pitch | 3/8″P |
Chain tensioning | Chain Quick Tensioning |
Sprocket – number of teeth | 6 |
Filter | Standard filter |
Bumper spike | Steel claw |
Cylinder | 4 Kanal / Chrom |
Oil tank volume cm3 | 265 |
Sprocket | Sprocket profile |
Anti vibration system | AV System, steel spring |
Filler cap | Tools |
Starting system | Single lever / ElastoStart |
EPA Certified fuel consumption l/h | 0.846 |
CO2 g/kWh | 999 |
1) Without fuel, without bar and chain
2) Unfueled, with guide bar and saw chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
MS211 16″ Bar £342.00 inc vat
MS211C-BE16″ Bar £378.00 inc vat
For more information about this product or to check availablity
Don't hesitate to get in touch with Andrews of Hindhead. We welcome any questions you have!
Call us now on 01428 605 544.